High-Performance Scoring Blades
(For Cutting: MDG, Laminated & Raw MDF, Plywood, Particle Board)
Features
- Designed specifically for high-powered panel saws machines and sliding table saws
- Exceptional tool life and cut quality for reduced cost-per-cut
- Resharpenable at your regional MaxxLife Service Center
Adjusting Scoring
The width and depth of the score (B1) are obtained by adjusting the height of the scoring blade into the material. Increasing blade height increases score width and depth.
Part Numbers
Part No. | Diameter | Teeth | Bore Size | Hook Angle | Kerf | Plate | Keyways or Holes Qty.-Dia.-B.C. |
Machine |
455-9A00 | 80 | 12 | 20 | 0° | 3.1-4.3 | 2.2 | ||
455-9A01 | 100 | 20 | 20 | 0° | 3.1-4.3 | 2.2 | Schelling | |
455-9A02 | 105 | 16 | 45 | 0° | 3.1-4.3 | 2.2 | Kraftlyne | |
455-9A03 | 120 | 24 | 20 | 0° | 3.1-4.3 | 2.2 | ||
455-9A04 | 120 | 24 | 22 | 0° | 3.1-4.3 | 2.2 | ||
455-9A05 | 120 | 24 | 30 | 0° | 3.1-4.3 | 2.2 | ||
455-9A06 | 125 | 24 | 20 | 0° | 3.1-4.3 | 2.2 | Panhans | |
455-9A07 | 125 | 24 | 20 | 0° | 3.1-4.3 | 2.2 | 2/8/42 | Frama |
455-9A08 | 125 | 24 | 22 | 0° | 3.1-4.3 | 2.2 | Panhans | |
455-9A09 | 125 | 24 | 45 | 0° | 4.4-5.6 | 3.2 | Giben-Homag | |
455-9A10 | 125 | 24 | 20 | 0° | 4.4-5.6 | 3.2 | Gabbiani-SCM | |
450-9A00 | 150 | 24 | 20 | 8° | 4.4-5.6 | 3.2 | Schelling | |
450-9A01 | 150 | 24 | 30 | 8° | 4.4-5.6 | 3.2 | SCM | |
450-9A02 | 150 | 24 | 45 | 8° | 4.4-5.6 | 3.2 | Homag | |
450-9A03 | 160 | 36 | 45 | 8° | 4.4-5.6 | 3.2 | 3/13/80 | |
450-9A04 | 160 | 36 | 55 | 8° | 4.4-5.6 | 3.2 | 3/7/66 | Gabbiani-SCM |
450-9A05 | 180 | 28 | 30 | 8° | 4.4-5.6 | 3 | 2/7/42 + 2/10/60 | Panhans |
450-9A06 | 180 | 36 | 45 | 8° | 4.8-5.8 | 3.5 | Holzma | |
450-9A07 | 180 | 42 | 50 | 8° | 4.4-5.6 | 3.2 | 3/13/80 | Giben |
450-9A08 | 180 | 36 | 45 | 8° | 4.4-5.6 | 3.2 | 3/13/80 | Giben |
450-9A09 | 180 | 36 | 45 | 8° | 4.4-5.6 | 3.2 | Holzma | |
450-9A10 | 200 | 36 | 20 | 8° | 4.4-5.6 | 3.2 | 2/9/110 + 2/11/66 | Schelling |
450-9A11 | 200 | 36 | 30 | 8° | 4.4-5.6 | 3.2 | 2/9/60 | Scheer |
450-9A12 | 200 | 36 | 45 | 8° | 4.8-5.8 | 3.5 | Holzma | |
450-9A13 | 200 | 36 | 65 | 8° | 4.8-5.8 | 3.5 | 2/9/100 + 2/9/110 | Selco |
450-9A14 | 200 | 42 | 50 | 8° | 4.4-5.6 | 3.2 | 3/13/80 | Giben Smart 65 |
450-9A15 | 200 | 36 | 20 | 8° | 5.5-6.7 | 3.4 | Schelling | |
450-9A16 | 200 | 36 | 45 | 8° | 5.5-6.7 | 3.4 | Holzma | |
450-9A17 | 200 | 36 | 65 | 8° | 4.4-5.6 | 3.2 | 2/9/100 + 2/9/110 | Selco |
450-9A18 | 200 | 36 | 80 | 8° | 4.4-5.6 | 3.2 | 2/14/110 | Gabbiani |
450-9A19 | 200 | 36 | 45 | 8° | 5.8-6.8 | 3.5 | Holzma | |
450-9A20 | 200 | 36 | 45 | 8° | 6.2-7.2 | 4 | Holzma | |
450-9A21 | 215 | 42 | 50 | 8° | 4.4-5.6 | 3.2 | 3/15/80 | Giben |
450-9A22 | 215 | 42 | 50 | 8° | 4.8-5.8 | 3.5 | 3/15/80 | Giben |
450-9A23 | 220 | 36 | 20 | 8° | 6.5-7.4 | 4.5 | Schelling | |
450-9A24 | 250 | 42 | 50 | 8° | 4.4-5.6 | 3.2 | 3/13/80 | Giben 2 |
450-9A25 | 300 | 48 | 50 | 8° | 4.4-5.6 | 3.2 | 3/15/80 | Giben |
450-9A26 | 300 | 48 | 65 | 8° | 4.4-5.6 | 3.2 | 2/9/100 + 2/9/110 | Selco EB |
Safety Guidelines
BE CAREFUL. Always wear eye and ear protection along with dust masks. Avoid using bits while in loose clothing. Keep hands, body, clothing and hair away from the cutter. Do not remove safety guards, and be sure to always feed against the cutter rotation. Never use dull or damaged cutters. Disconnect power when changing bits or making adjustments, and always leave the power disconnected when not in use. Follow all safety recommendations of the power tool manufacturer. Peak Toolworks assumes no responsibility for defects, damage, or injury (direct or indirect) caused by misuse, abuse, alteration or modification of any product (including sharpening).
WARNING: Re-grinding of Peak Toolworks products will produce dust of potentially hazardous ingredients. Always read and follow owner’s safety manual of all power machinery before using bits. Always use eye protection while using this or any carbide cutting product.
WARNING: Peak Toolworks products can expose you to chemicals including lead and/or cobalt, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to http://www.P65Warnings.ca.gov.
WARNING: Drilling, sanding or machining wood products can expose you to wood dust, a substance known to the State of California to cause cancer. Avoid inhaling wood dust or use a mask or other safeguards for personal protection. For more information go to http://www.P65Warnings.ca.gov.