Peak Series Rip Saw Blades
For cutting softwoods and hardwoods
Features
- Can be used in both hand or automatic feed operations
- Capable of faster feed rates over TCG and ATB styles
- Can be modified for gang rip operations if desired
Part Numbers
Part No. | Diameter | Teeth | Bore Size | Hook Angle | Kerf | Plate | Keyways or Holes Qty.-Dia.-B.C. | Machine |
SC001 | 8″ | 24 | 5/8″ | 20º | .125″ | .085″ | – | Table & Sliding Table Saws |
SC002 | 9″ | 24 | 5/8″ | 20º | .125″ | .085″ | – | Table & Sliding Table Saws |
SC110 | 10″ | 24 | 5/8″ | 20º | .125″ | .085″ | – | Table & Sliding Table Saws |
SC111 | 10″ | 24 | 5/8″ | 20º | .145″ | .095″ | – | Table & Sliding Table Saws |
SC010 | 10″ | 10 | 5/8″ | 20º | .145″ | .095″ | – | Table & Sliding Table Saws |
SC004 | 12″ | 24 | 1″ | 20º | .125″ | .085″ | – | Table & Sliding Table Saws |
SC005 | 12″ | 30 | 1″ | 20º | .125″ | .085″ | – | Table & Sliding Table Saws |
SC114 | 12″ | 30 | 1″ | 20º | .160″ | .110″ | – | Table & Sliding Table Saws |
SC006 | 12″ | 36 | 1″ | 20º | .125″ | .085″ | – | Table & Sliding Table Saws |
SC011 | 12″ | 12 | 5/8″ | 20º | .160″ | .110″ | – | Table & Sliding Table Saws |
SC012 | 12″ | 24 | 1″ | 20º | .145″ | .095″ | – | Table & Sliding Table Saws |
SC013 | 12″ | 36 | 1″ | 20º | .145″ | .095″ | – | Table & Sliding Table Saws |
SC014 | 14″ | 30 | 1″ | 20º | .160″ | .110″ | – | Table & Sliding Table Saws |
SC015 | 14″ | 40 | 1″ | 20º | .160″ | .110″ | – | Table & Sliding Table Saws |
SC007 | 16″ | 40 | 1″ | 20º | .165″ | .120″ | – | Table & Sliding Table Saws |
SC016 | 16″ | 30 | 1″ | 20º | .165″ | .120″ | – | Table & Sliding Table Saws |
SC008 | 18″ | 36 | 1″ | 20º | .184″ | .134″ | – | Table & Sliding Table Saws |
SC009 | 18″ | 36 | 2″ | 20º | .184″ | .134″ | 1-9/16″-5″ | Diehl Straight Line Rip Saw |
SC109 | 20″ | 40 | 1″ | 20º | .184″ | .134″ | – | Table & Sliding Table Saws |
SC003 | 300mm | 30 | 30 | 20º | .126″ | .087″ | 2/10/60 | Table & Sliding Table Saws |
SC021 | 10″ | 30 | 70 | 20º | .135″ | .095″ | 2ea. 20×10 Keyway | SCM Gang Rip |
SC022 | 12″ | 24 | 70 | 20º | .125″ | .085″ | 20×10 Keyway | SCM Gang Rip |
SC023 | 12″ | 24 | 70 | 20º | .145″ | .095″ | 20×10 Keyway | SCM Gang Rip |
SC024 | 12″ | 24 | 1-3/4″ | 20º | .145″ | .095″ | – | Gang Rip |
SC025 | 12″ | 28 | 80 | 20º | .157″ | .110″ | 2ea. 20×5 Keys +Pins | Raimann Gang Rip |
SC026 | 12″ | 36 | 3-1/8″ | 20º | .135″ | .095″ | – | Mereen Johnson Gang Rip |
SC127 | 300 | 30 | 70 | 20º | .173″ | .110″ | 20×10 Keyway | SCM Gang Rip |
Safety Guidelines
BE CAREFUL. Always wear eye and ear protection along with dust masks. Avoid using bits while in loose clothing. Keep hands, body, clothing and hair away from the cutter. Do not remove safety guards, and be sure to always feed against the cutter rotation. Never use dull or damaged cutters. Disconnect power when changing bits or making adjustments, and always leave the power disconnected when not in use. Follow all safety recommendations of the power tool manufacturer. Peak Toolworks assumes no responsibility for defects, damage, or injury (direct or indirect) caused by misuse, abuse, alteration or modification of any product (including sharpening).
WARNING: Re-grinding of Peak Toolworks products will produce dust of potentially hazardous ingredients. Always read and follow owner’s safety manual of all power machinery before using bits. Always use eye protection while using this or any carbide cutting product.
WARNING: Peak Toolworks products can expose you to chemicals including lead and/or cobalt, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to http://www.P65Warnings.ca.gov.
WARNING: Drilling, sanding or machining wood products can expose you to wood dust, a substance known to the State of California to cause cancer. Avoid inhaling wood dust or use a mask or other safeguards for personal protection. For more information go to http://www.P65Warnings.ca.gov.