saw blade cutting tools manufacturers sharpening

Cross Cut Blades

(For Cutting: Softwoods and Hardwoods)

Features

  • Excellent choice for long tool life and abrasive applications
  • Provides smooth cuts with minimum tearout on end grain applications.
  • Use on table saws, radial arm saws, cut-off saws and variety saws

Part Numbers

ATB Saw Blades

Part No. Diameter Teeth Bore Size Hook Angle Kerf Plate Keyways or Holes Qty.-Dia.-B.C. Machine
SC120 7-1/4″ 24 5/8″ 20º .080″ .050″ Diamond KO Skil Type Hand Saws
SC212 7-1/4″ 40 5/8″ 10º .125″ .085″ Table, Radial & Cut-Off Saws
SC213 8″ 60 5/8″ 10º .125″ .085″ Table, Radial & Cut-Off Saws
SC214 9″ 60 5/8″ .125″ .085″ Table, Radial & Cut-Off Saws
SC129 10″ 60 5/8″ 10º .125″ .085″ Table, Radial & Cut-Off Saws
SC215 10″ 60 3/4″ 10º .125″ .085″ Table, Radial & Cut-Off Saws
SC216 10″ 60 1″ 10º .125″ .085″ Table, Radial & Cut-Off Saws
SC151 12″ 60 1″ 10º .135″ .095″ Table, Radial & Cut-Off Saws
SC132 12″ 96 1″ 10º .095″ .070″ Table, Radial & Cut-Off Saws
SC133 14″ 60 1″ 10º .138″ .098″ Table & Cut-Off Saws
SC217 14″ 60 1″ 10º .160″ .110″ Table, Radial & Cut-Off Saws
SC218 14″ 72 1″ 10º .173″ .118″ Table, Radial & Cut-Off Saws
SC219 15″ 60 1″ .160″ .110″ Table, Radial & Cut-Off Saws
SC220 16″ 60 1″ 10º .165″ .120″ Table, Radial & Cut-Off Saws
SC221 16″ 60 1″ 10º .184″ .134″ Table, Radial & Cut-Off Saws
SC222 18″ 60 1″ 10º .184″ .134″ Table, Radial & Cut-Off Saws
SC223 20″ 60 1″ .184″ .134″ Table, Radial & Cut-Off Saws
SC148 300 72 30 10º .126″ .087″ Altendorf, Striebig, Martin

TCG Saw Blades

Part No. Diameter Teeth Bore Size Hook Angle Kerf Plate Keyways or Holes Qty.-Dia.-B.C. Machine
SC224 7-1/4″ 40 5/8″ 10º .125″ .085″ Table & Cut-Off Saws
SC225 8″ 60 5/8″ 10º .125″ .085″ Table & Cut-Off Saws
SC226 9″ 60 5/8″ 10º .125″ .085″ Table & Cut-Off Saws
SC155 250 60 30 .126″ .087″ 2-7-42 + 2-10-60 Striebig Panel Saw
SC158 250 80 30 .126″ .087″ 2-7-42 + 2-10-60 Striebig Panel Saw
SC149 10″ 60 5/8″ 10º .125″ .085″ Table & Cut-Off Saws
SC227 10″ 60 1″ 10º .125″ .085″ Table & Cut-Off Saws
SC126 12″ 60 1″ 10º .135″ .095″ Table & Cut-Off Saws
SC153 12″ 80 1″ .135″ .095″ Table & Cut-Off Saws
SC162 12″ 100 1″ .135″ .095″ Table & Cut-Off Saws
SC163 14″ 60 1″ 10º .138″ .098″ Table & Cut-Off Saws
SC228 14″ 60 1″ 10º .160″ .110″ Table & Cut-Off Saws
SC229 16″ 60 1″ 10º .165″ .120″ Table & Cut-Off Saws
SC230 18″ 60 1″ .184″ .134″ Table & Cut-Off Saws
SC231 20″ 60 1″ .184″ .134″ Table & Cut-Off Saws

Download Product Spec Sheet

Additional Resources

Safety Guidelines

BE CAREFUL. Always wear eye and ear protection along with dust masks. Avoid using bits while in loose clothing. Keep hands, body, clothing and hair away from the cutter. Do not remove safety guards, and be sure to always feed against the cutter rotation. Never use dull or damaged cutters. Disconnect power when changing bits or making adjustments, and always leave the power disconnected when not in use. Follow all safety recommendations of the power tool manufacturer. Peak Toolworks assumes no responsibility for defects, damage, or injury (direct or indirect) caused by misuse, abuse, alteration or modification of any product (including sharpening).

WARNING: Re-grinding of Peak Toolworks products will produce dust of potentially hazardous ingredients. Always read and follow owner’s safety manual of all power machinery before using bits. Always use eye protection while using this or any carbide cutting product.

WARNING: Peak Toolworks products can expose you to chemicals including lead and/or cobalt, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to http://www.P65Warnings.ca.gov.

WARNING: Drilling, sanding or machining wood products can expose you to wood dust, a substance known to the State of California to cause cancer. Avoid inhaling wood dust or use a mask or other safeguards for personal protection. For more information go to http://www.P65Warnings.ca.gov.